| NAME | PAGES | PAMPHLET/BOOK TITLE |
| AAEN, Bennie | 4 | BHGS-BC Genealogical Echoes – Vol 3 No 3 |
| AAEN, Bennie | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AAEN, Bergliot | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AAEN, Gudrun | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AAEN, Harold | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AAEN, Hulda | 4 | BHGS-BC Genealogical Echoes – Vol 3 No 3 |
| AAEN, Hulda | 2 | BHGS-BC Genealogical Echoes – Vol 3 No 6 |
| AAEN, Hulda | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AAEN, Hulda | 8, 27, 28, 36, 52, 150, 201 | School Census Book – 8th Grade Grads 1893-1942 (Teachers) |
| AAEN, Hulda (Mrs Albert Breen) | 14 | Newspaper Articles of Barron County Schools – Vol 1 |
| AAEN, M | 41, 102 | School Census Book – 8th Grade Grads 1893-1942 (Teachers) |
| AAEN, Marg | 15, 24, 151 | School Census Book – 8th Grade Grads 1893-1942 (Teachers) |
| AAEN, Margaret | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AAEN, Margaret | 30, 35, 43,166, 172, 217 | School Census Book – 8th Grade Grads 1893-1942 (Teachers) |
| AAEN, Martin | 4 | BHGS-BC Genealogical Echoes – Vol 3 No 3 |
| AAEN, Martin | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AAEN, Mildred | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AAEN, Sigurd | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AAEN, Steve | 121 | Newspaper Articles of Barron County Schools – Vol 1 |
| AALE, Eida | 3, 29, 37, 99, 114, 116, 118, 131, 132, 218, 222 | School Census Book – 8th Grade Grads 1893-1942 (Teachers) |
| AAMODT, A | 56* | Century of Class, Rice Lake High School 1892-1992 |
| AAMODT, Gladys | 19, B1*, C1 | Bethany Luth Church – Rice Lake – 125th Anniversary |
| AAMODT, Gladys | 48 | Bethany Luth Church – Rice Lake – 1993 Directory |
| AAMODT, R | 63* | Century of Class, Rice Lake High School 1892-1992 |
| AAMON, Brad | C13 | Bethany Luth Church – Rice Lake – 125th Anniversary |
| AAMON, Bryan | C13 | Bethany Luth Church – Rice Lake – 125th Anniversary |
| AAMON, Katie | C13 | Bethany Luth Church – Rice Lake – 125th Anniversary |
| AANNESTAD, Alma | 3, 91, 101 | School Census Book – 8th Grade Grads 1893-1942 (Teachers) |
| AAS, Olava (Mrs) | 20 | First Lutheran Church of Arland 1883-1983 |
| AASE, Bertha | 12 | Dovre Lutheran Church – 100th Anniversary 1880-1980 |
| AASE, Lars | 9, 11 | Dovre Lutheran Church – 100th Anniversary 1880-1980 |
| AASEN, Christy (THOMPSON) | 14 | Century Farms Notebook – Volume 1 |
| AASERUDE, Elinor | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AASERUDE, Gerald | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AASERUDE, Gordon | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AASERUDE, Theodore | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AASGAARD, J A (Dr) | 19 | Dovre Lutheran Church – 100th Anniversary 1880-1980 |
| AASMUNDRUD, Milton | 84 | Newspaper Articles – Family Histories Vol 1 |
| ABAIR, Joseph | 67 | Mikana Wisconsin – Centennial Tribute 1902-2002 |
| ABAIR, Joseph | 3 | Chetek Township Elected Officials |
| ABBOT, Alvin | 19 | Century of Class, Rice Lake High School 1892-1992 |
| ABBOT, Elnathan George | 4 | BHGS-BC Genealogical Echoes – Vol 13 No 3 |
| ABBOT, Newton (Miss) | 2 | Century of Class, Rice Lake High School 1892-1992 |
| ABBOTT, C A | 32 | Newspaper Articles about Barron County Communities Vol 1 |
| ABBOTT, C A | 37 | Pages from the Past: Early History of Chetek, WI |
| ABBOTT, Cecilia ISAACSON | 40 | Newspaper Articles of Barron County Schools – Vol 1 |
| ABBOTT, Cecilia ISAACSON | 128 | Newspaper Articles of Barron County Schools – Vol 1 |
| ABBOTT, Charles | 117, 120 | Newspaper Articles about Barron County Communities Vol 1 |
| ABBOTT, Edith | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ABBOTT, Florence | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ABBOTT, Grace | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ABBOTT, Lotta F | 2* | Century of Class, Rice Lake High School 1892-1992 |
| ABBOTT, Lottie | 67 | Newspaper Articles about Barron County Weddings – Vol 2 |
| ABBOTT, N C | 2 | BHGS-BC Genealogical Echoes – Vol 4 No 2 |
| ABBOTT, Newt C | 2 | BHGS-BC Genealogical Echoes – Vol 4 No 2 |
| ABBOTT, W L | 19 | Barron Centennial – 1860-1960 |
| ABBOUD, Barbara | S1 | St Joseph Church, Rice Lake, WI – 1991 Directory |
| ABBOUD, Barbara | 44 | St Joseph Church, Rice Lake, WI – Rededication 1995 |
| ABBUEHL, Adolph | 1 | Newspaper Articles about Barron County Weddings – Vol 1 |
| ABBUEHL, Alvia | 1 | Newspaper Articles about Barron County Weddings – Vol 1 |
| ABBUEHL, Clara | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ABBUEHL, Johanna | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ABEL, Brian | S1 | St Joseph Church, Rice Lake, WI – 1991 Directory |
| ABEL, Lori A | S1 | St Joseph Church, Rice Lake, WI – 1991 Directory |
| ABEL, Lori Ann | 47 | Newspaper Articles of Barron County Schools – Vol 2 |
| ABELMANN, Henry (Pastor) | 13 | Newspaper Articles of Barron County Churches-Vol 1 |
| ABELMANN, Henry J (Rev) | 3, 4*, 32 | Salem Lutheran Church, Barron, WI – Centennial |
| ABLEMAN, H. J. | 39 | Barron Centennial – 1860-1960 |
| ABRAHAM, G. O. | 88 | Barron Centennial – 1860-1960 |
| ABRAHAMSON, Alma (Mrs. Oscar) | 64 | Barronnett, WI – One Hundred Years |
| ABRAHAMSON, Harry | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ABRAHAMSON, Julia | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ABRAHAMSON, Lars | 6, 7 | Dovre Lutheran Church – 100th Anniversary 1880-1980 |
| ABRAHAMSON, Lars | 7 | Chetek Township Elected Officials |
| ABRAHAMSON, Mark James | 47 | Newspaper Articles of Barron County Schools – Vol 2 |
| ABRAHAMSON, Mr. | 23 | Pages from the Past: Early History of Chetek, WI |
| ABRAHAMSON, Oscar | 64 | Barronnett, WI – One Hundred Years |
| ABRAHAMSON, Raleigh | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ABRAHAMSON, son | 2 | BHGS-BC Genealogical Echoes – Vol 4 No 2 |
| ABRAMSON, David | 48 | Newspaper Articles of Barron County Schools – Vol 2 |
| ABRAMSON, I | 51* | Century of Class, Rice Lake High School 1892-1992 |
| ABRAMSON, Ken | 29 | Newspaper Articles of Barron County Schools – Vol 2 |
| ABRAMSON, M | 49* | Century of Class, Rice Lake High School 1892-1992 |
| ABRAMSON, Mr | 43* | Century of Class, Rice Lake High School 1892-1992 |
| ABRAMSON, Ruby | 67 | Newspaper Articles – Family Histories Vol 1 |
| ABRAMSON, Virginia | 59 | Newspaper Articles of Barron County Schools – Vol 1 |
| ABROE, Julius | 38 | Canton Methodist Church 75th Anniv – 1910-1985 |
| ABROE, Laura | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ABROE, Laura | 59, 98, 139, 154, 175 | School Census Book – 8th Grade Grads 1893-1942 (Teachers) |
| ABST, Henry | 4 | BHGS-BC Genealogical Echoes – Vol 6 No 3 |
| ABT, Carl | 81 | Cumberland Am Legion 25-Yrs History |
| ABT, Chris | Inside Cover, 95 | Barron Centennial – 1860-1960 |
| ABT, Fern | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ABT, Peter | 81 | Cumberland Am Legion 25-Yrs History |
| ABT, Vivian | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ACHER, Helen | 35* | Century of Class, Rice Lake High School 1892-1992 |
| ACHESON, Wm. | 72 | Barron Centennial – 1860-1960 |
| ACHTENBERG, D | 44* | Century of Class, Rice Lake High School 1892-1992 |
| ACHTENBERG, E | 4 | BHGS-BC Genealogical Echoes – Vol 6 No 1 |
| ACHTENBERG, E A | 6 | First Lutheran Church, Rice Lake – 1889-1989 |
| ACHTENBERG, Herbert | 10 | Century of Class, Rice Lake High School 1892-1992 |
| ACKER, Helen | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ACKER, Mrs | 40 | Cumberland Augustana Lutheran Church – 100th Anniv |
| ACKERMAN, Claire | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ACKERMAN, Goel | 69 | Mikana Wisconsin – Centennial Tribute 1902-2002 |
| ACKERMAN, Hattie | 4 | BHGS-BC Genealogical Echoes – Vol 3 No 3 |
| ACKERMAN, Hattie | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ACKERMAN, Hattie | 3 | School Census Book – 8th Grade Grads 1893-1942 (Teachers) |
| ACKERMAN, Jeanette | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ACKERMAN, Joel | 3 | BHGS-BC Genealogical Echoes – Vol 1 No 1 |
| ACKERMAN, Joel | 73, 81, 83, 84 | Mikana Wisconsin – Centennial Tribute 1902-2002 |
| ACKERMAN, Joel R | 35 | Around the Four Corners – Birchwood Area |
| ACKERMAN, Joel R | 2 | Christeson Civil War Collection – Vol 10 |
| ACKERMAN, Merton | 35 | Around the Four Corners – Birchwood Area |
| ACKERMAN, Murton | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ACKERMAN, Walter J | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ACKERSON, Art | 8 | Our Lady of Lourdes, Dobie, WI – 1976-2004 |
| ACKERSON, Barb | 6 | Newspaper Articles about Barron County Weddings – Vol 1 |
| ACKERSON, Barbara A | S1 | St Joseph Church, Rice Lake, WI – 1991 Directory |
| ACKERSON, Bob | 6 | Newspaper Articles about Barron County Weddings – Vol 1 |
| ACKERSON, Carolyn SCHMIDT | 10 | Newspaper Articles of Barron County Schools – Vol 2 |
| ACKERSON, Catherine | P1*, S1 | St Joseph Church, Rice Lake, WI – 1991 Directory |
| ACKERSON, Catherine | 44 | St Joseph Church, Rice Lake, WI – Rededication 1995 |
| ACKERSON, Catherine RICHTER | 16 | Newspaper Articles – Family Histories Vol 1 |
| ACKERSON, Don | 30* | Our Lady of Lourdes, Dobie, WI – 1976-2004 |
| ACKERSON, Donald | 50 | Newspaper Articles about Barron County Military |
| ACKERSON, Donald | S1 | St Joseph Church, Rice Lake, WI – 1991 Directory |
| ACKERSON, Doris | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ACKERSON, Edwin | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ACKERSON, Joy (COLEMAN) | 16 | Newspaper Articles – Family Histories Vol 1 |
| ACKERSON, Lorraine | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ACKERSON, Lucille | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ACKERSON, Marge | 9*, 20 | Cumberland First Lutheran Church – 2006 Directory |
| ACKERSON, Ray | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ACKERSON, Robert L | S1 | St Joseph Church, Rice Lake, WI – 1991 Directory |
| ACKERSON, Viola | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ACKERSON, Wayne | 30* | Our Lady of Lourdes, Dobie, WI – 1976-2004 |
| ACKLEY, Miss | 19 | Pages from the Past: Early History of Chetek, WI |
| ADAM, Barbara Jean | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ADAMS Family | 152 | Around the Four Corners – Birchwood Area |
| ADAMS, Adelaide Elizabeth (Addy) | M1, P19* | Chetek Lutheran Church: 2008 – 125th Year |
| ADAMS, Amy | P35* | Bethany Luth Church – Rice Lake – 2004 Directory |
| ADAMS, Amy | 15*, 56 | Bethany Luth Church – Rice Lake – 2007 Directory |
| ADAMS, Andrew | 83 | Ss Joseph-Peter-Boniface, Barron, Cameron, Chetek-2006 |
| ADAMS, Ava | 3 | Long Lake Memories – 2000 |
| ADAMS, David | 31 | Cameron/Chetek Methodist Churches – 1989 Directory |
| ADAMS, Diane | M1, P19* | Chetek Lutheran Church: 2008 – 125th Year |
| ADAMS, Dorothy | 66 | Barron Centennial – 1860-1960 |
| ADAMS, Dr (MD) | 26 | Chetek: City of Lakes Pictorial History – 2005 |
| ADAMS, Elaine | 45 | Newspaper Articles of Barron County Schools – Vol 2 |
| ADAMS, Elaine | 49, 162, 164, 170, 191, 219 | School Census Book – 8th Grade Grads 1893-1942 (Teachers) |
| ADAMS, Elsie | 21 | Barron Centennial – 1860-1960 |
| ADAMS, Eveyln | 64 | Barronnett, WI – One Hundred Years |
| ADAMS, Francis | 65 | Newspaper Articles of Barron County Churches-Vol 1 |
| ADAMS, Frank | 115 | Newspaper Articles – Family Histories Vol 1 |
| ADAMS, Gordon | 3 | Long Lake Memories – 2000 |
| ADAMS, Greg | M1, P19* | Chetek Lutheran Church: 2008 – 125th Year |
| ADAMS, Greg | 68 | Newspaper Articles of Barron County Schools – Vol 1 |
| ADAMS, Ida | 65 | Newspaper Articles of Barron County Churches-Vol 1 |
| ADAMS, James | M1, P19* | Chetek Lutheran Church: 2008 – 125th Year |
| ADAMS, Jared | 83 | Ss Joseph-Peter-Boniface, Barron, Cameron, Chetek-2006 |
| ADAMS, Jordan | 83 | Ss Joseph-Peter-Boniface, Barron, Cameron, Chetek-2006 |
| ADAMS, Judith | 83 | Ss Joseph-Peter-Boniface, Barron, Cameron, Chetek-2006 |
| ADAMS, Judy TABERNACKI | 1 | Newspaper Articles of Barron County Schools – Vol 2 |
| ADAMS, Kevin | 19*, 31 | Cameron/Chetek Methodist Churches – 1989 Directory |
| ADAMS, Laurie | M1, P19* | Chetek Lutheran Church: 2008 – 125th Year |
| ADAMS, Lillian F | 63 | Newspaper Articles of Barron County Schools – Vol 1 |
| ADAMS, Lillie | 34 | Faith Lutheran Church, Cameron – 1969 Directory |
| ADAMS, Lillie | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ADAMS, Linda | 5 | BHGS-BC Genealogical Echoes – Vol 6 No 3 |
| ADAMS, Linda | 19*, 31 | Cameron/Chetek Methodist Churches – 1989 Directory |
| ADAMS, Linda | 4 | BHGS-BC Genealogical Echoes – Vol 15 No 1 |
| ADAMS, Lisa | 19*, 31 | Cameron/Chetek Methodist Churches – 1989 Directory |
| ADAMS, Lloyd | 19 | Newspaper Articles about Barron County Military |
| ADAMS, Lloyd | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ADAMS, Lloyd Alan | 47 | Newspaper Articles of Barron County Schools – Vol 2 |
| ADAMS, Lola | 65 | Newspaper Articles of Barron County Churches-Vol 1 |
| ADAMS, Lola | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ADAMS, Loletta | 5 | Newspaper Articles of Barron County Schools – Vol 2 |
| ADAMS, Louise | 83 | Ss Joseph-Peter-Boniface, Barron, Cameron, Chetek-2006 |
| ADAMS, Louise | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ADAMS, Lyle | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ADAMS, Lynn | 64* | Faith Lutheran Church, Cameron – Centennial-2009 |
| ADAMS, Mabel | 65 | Newspaper Articles of Barron County Churches-Vol 1 |
| ADAMS, Mabel | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ADAMS, Maggie | 2 | BHGS-BC Genealogical Echoes – Vol 4 No 2 |
| ADAMS, Maggie | 2 | BHGS-BC Genealogical Echoes – Vol 6 No 1 |
| ADAMS, Martin | P35* | Bethany Luth Church – Rice Lake – 2004 Directory |
| ADAMS, Martin | 15*, 56 | Bethany Luth Church – Rice Lake – 2007 Directory |
| ADAMS, Mary | 100, 108, 125, 216, 217 | School Census Book – 8th Grade Grads 1893-1942 (Teachers) |
| ADAMS, Neil | 53 | Newspaper Articles about Barron County Communities Vol 1 |
| ADAMS, Paul | P35* | Bethany Luth Church – Rice Lake – 2004 Directory |
| ADAMS, Paul | 15*, 56 | Bethany Luth Church – Rice Lake – 2007 Directory |
| ADAMS, R W (Dr | 21 | Newspaper Articles – Family Histories Vol 2 |
| ADAMS, R. W. | 49 | Barron Centennial – 1860-1960 |
| ADAMS, R. W. | 30 | Pages from the Past: Early History of Chetek, WI |
| ADAMS, Robert (Rev) | 49 | Canton Methodist Church 75th Anniv – 1910-1985 |
| ADAMS, Robert W (Dr) | 117, 121 | Newspaper Articles about Barron County Communities Vol 1 |
| ADAMS, Steve | P35* | Bethany Luth Church – Rice Lake – 2004 Directory |
| ADAMS, Steve | 15*, 56 | Bethany Luth Church – Rice Lake – 2007 Directory |
| ADAMS, Thelma | 117 | Newspaper Articles about Barron County Communities Vol 1 |
| ADAMS, Verna | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ADAMS, Zean | 64 | Barronnett, WI – One Hundred Years |
| ADAMS, Zean | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ADAMSON, Luther | 2 | BHGS-BC Genealogical Echoes – Vol 4 No 2 |
| ADAMSON, Selva | 2 | BHGS-BC Genealogical Echoes – Vol 4 No 2 |
| ADASCHECK, Alma | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ADASCHECK, Arnold | 9 | Newspaper Articles of Barron County Schools – Vol 2 |
| ADASCHECK, Barbara | 3 | BHGS-BC Genealogical Echoes – Vol 9 No 3 |
| ADASCHECK, Erna | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ADASCHECK, Ida | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ADASCHECK, Katherine | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ADASCHECK, Phyllis JEBE | 9 | Newspaper Articles of Barron County Schools – Vol 2 |
| ADASCHECK, Sophia | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ADASCHECK, Timothy | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| ADDINGTON, Bill | 6*, 15 | United Presbyterian Church, Rice Lake – 1996 Directory |
| ADDINGTON, Bill | 11*, 25 | United Presbyterian Church, Rice Lake – 2000 Directory |
| ADDINGTON, Carol | 6*, 15 | United Presbyterian Church, Rice Lake – 1996 Directory |
| ADDINGTON, Carol | 3*, 11*, 25 | United Presbyterian Church, Rice Lake – 2000 Directory |
| ADDINGTON, William | 10 | Rice Lake United Presbyterian Church -125 Years – 2008 |
| ADEN, Marg | 72 | School Census Book – 8th Grade Grads 1893-1942 (Teachers) |
| ADERHOLD, Anthony | 116 | Newspaper Articles about Barron County Weddings – Vol 1 |
| ADERHOLD, Anthony | 28 | Newspaper Articles of Barron County Schools – Vol 2 |
| ADERHOLD, Becky | 30 | First Lutheran Church, Barron – 1991 Directory |
| ADERHOLD, James | 30 | First Lutheran Church, Barron – 1991 Directory |
| ADERHOLD, Jason | 30 | First Lutheran Church, Barron – 1991 Directory |
| ADERHOLD, Melissa | 30 | First Lutheran Church, Barron – 1991 Directory |
| ADERHOLT, Becky | S1 | First Lutheran Church, Barron – 1998 Directory |
| ADERHOLT, James | S1 | First Lutheran Church, Barron – 1998 Directory |
| ADERHOLT, Jason | S1 | First Lutheran Church, Barron – 1998 Directory |
| ADERHOLT, Melissa | S1 | First Lutheran Church, Barron – 1998 Directory |
| ADERMAN, Beverly | P36* | Bethany Luth Church – Rice Lake – 2004 Directory |
| ADERMAN, Beverly | 15*, 56 | Bethany Luth Church – Rice Lake – 2007 Directory |
| ADERMAN, David (Pastor) | 13 | Newspaper Articles of Barron County Churches-Vol 1 |
| ADERMAN, Roger | P36* | Bethany Luth Church – Rice Lake – 2004 Directory |
| ADERMAN, Roger | 15*, 56 | Bethany Luth Church – Rice Lake – 2007 Directory |
| ADERMANN, boy | 47 | Barronnett, WI – One Hundred Years |
| ADERMANN, Henry (Pastor) | 13, 14 | Newspaper Articles of Barron County Churches-Vol 1 |
| ADKINS, Cody | S1 | First Lutheran Church, Barron – 1998 Directory |
| ADKINS, Sara | 28 | Newspaper Articles of Barron County Schools – Vol 2 |
| ADLER, Kathryn (Sister) | 45 | Our Lady of Lourdes, Dobie, WI – 1976-2004 |
| ADLER, Stanley | 54 | Cumberland Augustana Lutheran Church – 100th Anniv |
| ADLER, Stanley | 1 | Newspaper Articles about Barron County Communities Vol 2 |
| AEGLER, John | 7 | Rice Lake United Presbyterian Church -125 Years – 2008 |
| AEGLER, John | 9 | Rice Lake United Presbyterian Church -Centennial – 1883-1993 |
| AEGLER, John | 13, 18 | United Pres & Zwingli UCC Church History – Rice Lake |
| AELLIG, David | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AELLIG, Godfrey | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AELLIG, Rose U | 55 | Newspaper Articles of Barron County Schools – Vol 1 |
| AELLING, Leonard | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AELLING, Rose | 3 | School Census Book – 8th Grade Grads 1893-1942 |
| AELLING, Ruth | 4 | School Census Book – 8th Grade Grads 1893-1942 |
| AESCHLIMAN, Diane | 14 | Faith Lutheran Church, Cameron – 1986 Directory |
| AGEN, An | 63* | Cumberland Augustana Lutheran Church – 100th Anniv |
| AGEN, Arnie | 4 | School Census Book – 8th Grade Grads 1893-1942 |
| AGEN, Hjelmer | 4 | School Census Book – 8th Grade Grads 1893-1942 |
| AGEN, John (Mr and Mrs) | 6 | BHGS-BC Genealogical Echoes – Vol 15 No 1 |
| AGEN, Marion | 7*, 30 | First Lutheran Church, Barron – 1991 Directory |
| AGEN, Marion | P1*, S1 | First Lutheran Church, Barron – 1998 Directory |
| AGEN, Marion | 13*, 33 | First Lutheran Church, Barron, WI – 1884-1984 Directory |
| AGEN, Melvin | P1*, S1 | First Lutheran Church, Barron – 1998 Directory |
| AGEN, Melvin | 13*, 33 | First Lutheran Church, Barron, WI – 1884-1984 Directory |
| AGEN, Melvin B | 7*, 30 | First Lutheran Church, Barron – 1991 Directory |
| AGEN, Nancy | 3 | BHGS-BC Genealogical Echoes – Vol 8 No 5 |
| AGER | 39 | Pages from the Past: Early History of Chetek, WI |
| AGER, Lizabeth | 83 | Ss Joseph-Peter-Boniface, Barron, Cameron, Chetek-2006 |
| AGER, Nancy | 39*, 74* | Chetek Pine Cone – High School Annual for 1974 |
| AGER, Sue | 47*, 67* | Chetek Pine Cone – High School Annual for 1974 |
| AGER, Theodor | 83 | Ss Joseph-Peter-Boniface, Barron, Cameron, Chetek-2006 |
| AGNER, daughter | 2 | BHGS-BC Genealogical Echoes – Vol 4 No 2 |
| AGNER, William | 4 | BHGS-BC Genealogical Echoes – Vol 6 No 3 |
| AHARA, Sarah | 7 | BHGS-BC Genealogical Echoes – Vol 13 No 1 |
| AHERING, Isabella | 2 | BHGS-BC Genealogical Echoes – Vol 4 No 2 |
| AHERING, Isabella | 2 | BHGS-BC Genealogical Echoes – Vol 5 No 2 |
| AHERN, Peter | 2 | BHGS-BC Genealogical Echoes – Vol 4 No 2 |
| AHERN, Peter | 5 | BHGS-BC Genealogical Echoes – Vol 5 No 6 |
| AHERN, Peter | 9 | Our Lady of Lourdes, Dobie, WI – 1976-2004 |
| AHERN, Peter | 15 | Town of Oak Grove 1885-1985 |
| AHERN, Sarah | 2 | BHGS-BC Genealogical Echoes – Vol 4 No 2 |
| AHLGREN, A N (Jim) | 37 | Cumberland Am Legion 25-Yrs History |
| AHLGREN, Lillie | 12* | Chetek Pine Cone – High School Annual for 1944 |
| AHLSTROM, Rudolph | 4 | School Census Book – 8th Grade Grads 1893-1942 |
| AHNEMAN, Elizabeth | 16 | Newspaper Articles about Barron County Military |
| AHNEMAN, John | 18 | Faith Lutheran Church, Cameron – 1991 Directory |
| AHNEMAN, John (Mr and Mrs) | 14 | Faith Lutheran Church, Cameron – 1986 Directory |
| AHNEMAN, John Jr | 18 | Faith Lutheran Church, Cameron – 1991 Directory |
| AHNEMAN, Judy | 18 | Faith Lutheran Church, Cameron – 1991 Directory |
| AHNEMAN, Kelly | 18 | Faith Lutheran Church, Cameron – 1991 Directory |
| AHNEMAN, Kelly | 76* | Faith Lutheran Church, Cameron – Centennial-2009 |
| AHNEMAN, Kennedy Sue | M1 | Chetek Lutheran Church: 2008 – 125th Year |
| AHNEMAN, Nora | 7*, 18 | Faith Lutheran Church, Cameron – 1991 Directory |
| AHNY, Andrew | 2 | BHGS-BC Genealogical Echoes – Vol 4 No 2 |
| AHO, Alvin | 21 | Chetek Lutheran Church: 100 Years – 1883-1983 |
| AHONEN, Carl | 68* | Century of Class, Rice Lake High School 1892-1992 |
| AICHER, Louis | 6 | Salem Lutheran Church, Barron, WI – Centennial |
| AIKANS, Sal | 7 | Chetek Township Elected Officials |
| AIKENS, Mr | 2 | BHGS-BC Genealogical Echoes – Vol 4 No 2 |
| AIKENS, Rosina | 2 | BHGS-BC Genealogical Echoes – Vol 4 No 2 |
| AILES, Benjamin | 50* | Bethany Luth Church – Rice Lake – 2007 Directory |
| AILES, Carol | 50* | Bethany Luth Church – Rice Lake – 2007 Directory |
| AINSWORTH, Dr | 101, 141 | Around the Four Corners – Birchwood Area |
| AIRI | 57 | Pages from the Past: Early History of Chetek, WI |
| AITCHISON, Mary I | 2 | BHGS-BC Genealogical Echoes – Vol 4 No 2 |
| AITCHISON, Mary I | 5 | BHGS-BC Genealogical Echoes – Vol 8 No 1 |
| AJEWSKI, Dorothty | 4 | School Census Book – 8th Grade Grads 1893-1942 |
| AJEWSKI, Hattie | 4 | School Census Book – 8th Grade Grads 1893-1942 |
| AJEWSKI, Henry C | 4 | School Census Book – 8th Grade Grads 1893-1942 |
| AKEN, Joanne | 106 | Century of Class, Rice Lake High School 1892-1992 |
| AKENSON, Angie | 13*, 33 | First Lutheran Church, Barron, WI – 1884-1984 Directory |
| AKENSON, Angie/Angela | 7*, 30 | First Lutheran Church, Barron – 1991 Directory |
| AKENSON, Brad | 15 | Rice Lake United Presbyterian Church -Centennial – 1883-1993 |
| AKENSON, Brad | 14 | United Presbyterian Church, Rice Lake – 1987 Directory |
| AKENSON, Brad | 15 | United Presbyterian Church, Rice Lake – 1996 Directory |
| AKENSON, Brad | 25 | United Presbyterian Church, Rice Lake – 2000 Directory |
| AKENSON, Bruce | 7*, 30 | First Lutheran Church, Barron – 1991 Directory |
| AKENSON, Bruce | S1 | First Lutheran Church, Barron – 1998 Directory |
| AKENSON, Bruce | 13*, 33 | First Lutheran Church, Barron, WI – 1884-1984 Directory |
| AKENSON, Dorothy | 132 | Newspaper Articles about Barron County Communities Vol 1 |
| AKENSON, Dorothy | 3, 4, 15 | Rice Lake United Presbyterian Church -Centennial – 1883-1993 |
| AKENSON, Dorothy | 14 | United Presbyterian Church, Rice Lake – 1987 Directory |
| AKENSON, Dorothy | 15 | United Presbyterian Church, Rice Lake – 1996 Directory |
| AKENSON, Dorothy | 11*, 25 | United Presbyterian Church, Rice Lake – 2000 Directory |
| AKENSON, Dorothy | 16*, 29 | United Presbyterian Church, Rice Lake – 2006 Directory |
| AKENSON, Dylan | S1 | First Lutheran Church, Barron – 1998 Directory |
| AkENSON, Glenn | 4 | School Census Book – 8th Grade Grads 1893-1942 |
| AKENSON, Greg/Gregory | 7*, 30 | First Lutheran Church, Barron – 1991 Directory |
| AKENSON, Gregory | 13*, 33 | First Lutheran Church, Barron, WI – 1884-1984 Directory |
| AKENSON, Harriet | 4 | School Census Book – 8th Grade Grads 1893-1942 |
| AKENSON, Herb | 15 | Rice Lake United Presbyterian Church -Centennial – 1883-1993 |
| AKENSON, Herb | 14 | United Presbyterian Church, Rice Lake – 1987 Directory |
